Availability: | |
---|---|
Quantity: | |
MW12-12090L-1
Zhongke
8505901000
MW12 series of lifting magnets are widely applied for handling bundled bars and rods.
MW12 lifting magnets are featured with special designed double magnetic poles, which enables the magnetic circuit penetrate the multilayer steel, and ensures safety and high efficiency of the lifted materials.
With these features, the products can be applied to handle bundled HRB and round steel. As it's unnecessary to manually use steel wire rope or hanging chain to hook and unhook, the operation is safe and convenient.
Product Name | MW12 lifting magnet |
Application | lifting magnets for bundled bars and rods |
Feature | lifting magnets with deep magnetic permeability |
Lifting MagnetS | bundled bars and rods |
Parameters of MW12 lifting magnet | |||
Model | Size(mm) | Current(A) | Voltage(V) |
MW12-12090L/1 | 1200*900 | 40 | 220 |
MW12-12090L/2 | 1200*900 | 37 | 220 |
MW12-13090L/1 | 1300*900 | 43 | 220 |
MW12-13090L/2 | 1300*900 | 40 | 220 |
MW12-14090L/1 | 1400*900 | 45 | 220 |
MW12-14090L/2 | 1400*900 | 42 | 220 |
MW12-15090L/1 | 1500*900 | 47 | 220 |
MW12-15090L/2 | 1500*900 | 44 | 220 |
MW12-16090L/1 | 1600*900 | 49 | 220 |
MW12-16090L/2 | 1600*900 | 45 | 220 |
MW12-17090L/1 | 1700*900 | 53 | 220 |
MW12-17090L/2 | 1700*900 | 49 | 220 |
For more details, please feel free to contact us. |
MW12 series of lifting magnets are widely applied for handling bundled bars and rods.
MW12 lifting magnets are featured with special designed double magnetic poles, which enables the magnetic circuit penetrate the multilayer steel, and ensures safety and high efficiency of the lifted materials.
With these features, the products can be applied to handle bundled HRB and round steel. As it's unnecessary to manually use steel wire rope or hanging chain to hook and unhook, the operation is safe and convenient.
Product Name | MW12 lifting magnet |
Application | lifting magnets for bundled bars and rods |
Feature | lifting magnets with deep magnetic permeability |
Lifting MagnetS | bundled bars and rods |
Parameters of MW12 lifting magnet | |||
Model | Size(mm) | Current(A) | Voltage(V) |
MW12-12090L/1 | 1200*900 | 40 | 220 |
MW12-12090L/2 | 1200*900 | 37 | 220 |
MW12-13090L/1 | 1300*900 | 43 | 220 |
MW12-13090L/2 | 1300*900 | 40 | 220 |
MW12-14090L/1 | 1400*900 | 45 | 220 |
MW12-14090L/2 | 1400*900 | 42 | 220 |
MW12-15090L/1 | 1500*900 | 47 | 220 |
MW12-15090L/2 | 1500*900 | 44 | 220 |
MW12-16090L/1 | 1600*900 | 49 | 220 |
MW12-16090L/2 | 1600*900 | 45 | 220 |
MW12-17090L/1 | 1700*900 | 53 | 220 |
MW12-17090L/2 | 1700*900 | 49 | 220 |
For more details, please feel free to contact us. |
content is empty!